Sale Price: $382,500 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $289,999 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $249,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $239,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $208,900 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 1
Sale Price: $205,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $179,900 | BEDROOMS: 5 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $160,750 | BEDROOMS: 2 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $139,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $139,000 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, August 07, 2008