SALE PRICE: $321,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $275,000 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $259,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $249,999 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $235,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $180,000 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $179,000 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $169,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $149,900 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $125,000 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, March 15, 2010